Shipments of blades and vanes in April 2024
| № | Description | Quantity, pcs |
|---|---|---|
| 1 | Guide vanes | 1 |
| 2 | Guide vanes | 35 |
| 3 | Guide vanes | 47 |
| 4 | Working blade | 94 |
| 5 | Working blade | 128 |
| 6 | Working blade | 128 |
| 7 | Working and locking blades of stage 10 | 134 |
| 8 | Working and locking blades of stage 9 | 132 |
| 9 | Working and locking blades of stage 11 | 104 |
| 10 | Working blade | 112 |
| Total | 915 |
Pumori-Energy opens a Board of Honor!
25 April 2024