Shipments of blades and vanes in February 2024
№ | Description | Quantity, pcs | Turbine type | Turbine manufacturer |
---|---|---|---|---|
1 | Working and locking blades of stages 8, 9, 10, 11 and 19 | 666 | R-50-130 | LMZ |
2 | Working blades of stages 1 to 6, and from 10 to 17 | 1195 | Monika V-13 | Czechoslovakia |
3 | Guide vanes of stages 1 to 6, and from 10 to 17 | 1174 | Monika V-13 | Czechoslovakia |
4 | Working and locking blades of stage 2 | 128 |
PT-65/75-130/13 |
LMZ |
5 | Working and locking blades of stage 14 | 100 | T-175/210-130 | UTZ |
6 | Working and locking blades of stages 1 and 2 | 234 | Turbocompressor | - |
7 | Assemblies of working and locking blades of stage 1 | 44 | PT-135/165-130/15 | LMZ |
8 | Working blades of stage 26 | 128 | - | - |
Total: | 3669 |
Shipments of blades and vanes in March 2024
02 April 2024