Shipments of blades and vanes in November 2023
№ | Description | Quantity, pcs | Turbine type | Turbine manu-facturer |
---|---|---|---|---|
1 | Working blades of stages 1 to 10 | 427 | GTK-10-4 | NZL |
2 | Working and locking blades of stage 23 | 252 | PT-60-90 | LMZ |
3 | Working and locking blades of stages 3 and 4 | 560 | AKV-18-III | NZL |
4 | Working and locking blades of stages 2, 3, 4, 5, 6 | 780 | T-100-130 | UTZ |
5 | Working blades of stages 5, 6, 7, 8, 9 | 410 | GTK-10-4 | NZL |
6 | Working and locking blades of stages 3 and 4 | 312 | - | - |
7 |
Working blades of stage 26 |
128 | - | - |
Total: | 2869 |