Shipments of blades and vanes in September 2023
| № | Description | Quantity, pcs. | Turbine type | Turbine manufacturer |
|---|---|---|---|---|
| 1 | Working blades of stages 1 to 10 and guide vanes of stage 8 | 904 | GTK-10-4 | NZL |
| 2 | Working blades of turbine stages 1 to 7 | 518 | GTT-3М | NZL |
| 3 | Working and locking blades of stages 6, 7, 8, 9 with blading accessories | 1886 | AKV-18-III | NZL |
| 4 | Working blades of stages 1 to 10 | 592 | GTK-10-4 | NZL |
| 5 | Working and locking blades of stage 5 | 156 | - |
- |
| 6 | Working blades of stages 25 and 27 | 188 | - | - |
| 7 | Working and locking blades of stages 17, 18, 19 | 374 | - | - |
| 8 | Working blades of stage 26 | 128 | - | - |
| 9 | Working and locking blades of stages 1 to 9 | 1270 | - | - |
| 10 | РаWorking and locking blades of stages 12 and 13 with blading accessories | 244 | PT-135/165-130/15 | LMZ |
| 11 | Working blade of two-row wheel assemblies | 48 | T-30 | Siemens |
| 12 | Guide vanes, nozzle vanes, and inserts | 206 | K-15-41 | NZL |
| Total: | 6514 |
Best Wishes on Machine Builders' Day!
22 September 2023