Shipments of blades and vanes in January 2024
№ | Description | Quantity, pcs | Turbine type | Turbine manufacture |
---|---|---|---|---|
1 | Working blades of stages 1 to 10 | 427 | GTK-10-4 | NZL |
2 | Working and locking blades of stages 2 and 11 | 334 | T-50-130 | TMZ |
3 | Guide vanes of stages 1 and 2 | 117 | - | - |
4 | Working blades of stage 2 with blading accessories | 125 | K-300-240 | LMZ |
5 | Working and locking blades of stage 17 | 116 | K-300-240 | LMZ |
6 | Working and locking blades of stage 17 with blading accessories | 100 | T-175/210-130 | UTZ |
7 |
Working and locking blades of stages 1, 7, 8, 9 |
604 | T-100-130 (modernized) | UTZ |
8 | Working blades of stage 24 | 256 | - | - |
9 | Working and locking blades of stage 4 | 130 | - | - |
10
|
Assemblies of working and locking blades of stage 1 with blading accessories | 46 | R-100-130 | LMZ |
Total: | 2255 |
Shipments of blades and vanes in December 2023
10 January 2024